PA6 GF 30 FR is a PA6 with 30% glass-fibers and halogens flame retardant.
Glass fiber reinforced 30% | PA66 | PA6 |
Density(g/cm3) | 1.12-1.14 | 1.38 |
Water absorption(%) | 1.3-1.9 | 1 |
Surface hardness | M100 | M100 |
Shrinkage(%) | 0.5 | 0.4 |
Continuous heat resistance | 82-148 | 93-148 |
Heat distortion temperature(1.82MPa) | 252 | 210 |
Heat distortion temperature(0.45MPa) | 257 | 221 |
Tensile Strength/Mpa | 151.7-175.4 | 89.2-172.4 |
Elongation(%) | 3~5 | 5 |
Flexural yield strength/Mpa | 282.2 | 123.7 |
Flexural modulus of elasticity/Mpa | 8918.1 | 10340.1 |
Compressive strength/Mpa | 202.6 | 131.4 |
Izod notched impact strength/(J/m) | 117.1~138.7 | 160.1 |
Melting point/°C | 264 | 220 |
Decomposition temperature/°C | 360 | 320 |
Drying temperature/°C | 100 | 100 |
Drying time/h | 3~5 | 3~5 |
Injection temperature/°C | 240~280 | 240~280 |
Mold temperature/°C | 40~90 | 40~90 |
Halogen-free flame retardant nylon PA6 GF30 granule have the properties of low flame retardant density, low product shrinkage, excellent electrification performance, and less corrosion to molds.
- Flame retardant grade UL94-V0.
It meets glow-wire ignition temperature (GWIT) testing demands, recording as:
GWFI:750/3.0 (Note:750℃=725℃+25℃)
GWFI:850/3.0
-Compliant with ROHS standard
PA6 GF30 is used in connectors of baby stroller, auto parts, power tool housings and mechanical parts, etc.With the rapid development of new energy vehicles (including hybrid, pure electric and hydrogen energy), the automotive industry has an increasing demand for light weight, integration, miniaturization and electrification of auto parts. Nylon6 has a unique role and development prospects in the manufacture of integrated components for new energy vehicles.
PA6 GF30 flame retardant has achieved full coverage from electronic & electrical fields to the industrial, commodity consumer market, and even the automotive industry. Such as MCB panel (v0), power tool housing (HB), small household appliance accessories for bread machine housing and vacuum cleaner accessories (HB), and daily necessities structural parts-office chair legs (HB) and exhaust duct (HB), etc.
Physical Property
Ash | (15.0% 1 ISO3451/1) |
Conditioned | 600°C*2h |
Density | (1250Kg/m3 1 ISO1183) |
Conditioned | 23°C |
Shrinkage Parallel Flow | (0.5-0.7 % 1 ISO294-4) |
Shrinkage Vertical Flow | (0.7-1.1% I ISO294-4) |
Mechanical Properties
Tensile strength (125.0MPa 1 ISO527) Conditioned | 5mm/ min |
Tensile Strain at Break (2.5% I ISO527) Conditioned | 1.0J |
Notched Impact Strength (125 0MPa I ISO527) Conditioned | 2mm/min |
Flexural Strength (190MPa 1ISO178) Conditioned | 2mm/min |
Flexural Modulus (5700 MPa I ISO178) Conditioned | 5mm/ min |
Thermal Property
Melting Point | (220°C I ISO11357) |
Hot Deformation Temperature | (175*C I ISO75) |
Conditioned | 1.8MPa |
Flammability Class | (HB 1UL94) |
Conditioned | mm |
Injection Molding Conditions
Drying Temperature | 130°C |
Drying Time | 3h |
Cylinder Temperature | 240-260°C |
Nozzle Temperature | 240-260*C |
Tooling Temperature | 80*C |
* Molding conditions are just for reference, please make an adjustment based on the actual situation!