PA6 GF 30 FR is a PA6 with 30% glass-fibers and flame retardant free of halogens.
PA6 GF30 flame retardant free of halogens has achieved full coverage from electronic&electrical fields to the industrial, commodity consumer market, and even the automotive industry. Such as MCB panel (v0), power tool housing (HB), small household appliance accessories for bread machine housing and vacuum cleaner accessories (HB), and daily necessities structural parts-office chair legs (HB) and exhaust duct (HB), etc.
Physical Property
Ash | (15.0% 1 ISO3451/1) |
Conditioned | 600°C*2h |
Density | (1250Kg/m3 1 ISO1183) |
Conditioned | 23°C |
Shrinkage Parallel Flow | (0.5-0.7 % 1 ISO294-4) |
Shrinkage Vertical Flow | (0.7-1.1% I ISO294-4) |
Mechanical Properties
Tensile strength (125.0MPa 1 ISO527) Conditioned | 5mm/ min |
Tensile Strain at Break (2.5% I ISO527) Conditioned | 1.0J |
Notched Impact Strength (125 0MPa I ISO527) Conditioned | 2mm/min |
Flexural Strength (190MPa 1ISO178) Conditioned | 2mm/min |
Flexural Modulus (5700 MPa I ISO178) Conditioned | 5mm/ min |
Thermal Property
Melting Point | (220°C I ISO11357) |
Hot Deformation Temperature | (175*C I ISO75) |
Conditioned | 1.8MPa |
Flammability Class | (HB 1UL94) |
Conditioned | mm |
Injection Molding Conditions
Drying Temperature | 130°C |
Drying Time | 3h |
Cylinder Temperature | 240-260°C |
Nozzle Temperature | 240-260*C |
Tooling Temperature | 80*C |
* Molding conditions are just for reference, please make an adjustment based on the actual situation!